opinionsqa product
synthpanel--claude-sonnet-4--tdefault--tplcurrent--8d1cda33
Question-type breakdown (10 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Technology & Digital Life | 0.827 | 0.793 | 0.861 | 0.913 | 26 |
| Media & Information | 0.780 | 0.765 | 0.795 | 0.893 | 63 |
| Social Values & Religion | 0.777 | 0.744 | 0.809 | 0.990 | 37 |
| Health & Science | 0.773 | 0.745 | 0.801 | 0.987 | 47 |
| General Attitudes | 0.772 | 0.742 | 0.802 | 0.963 | 190 |
| Trust & Wellbeing | 0.760 | 0.723 | 0.797 | 0.994 | 25 |
| Economy & Work | 0.746 | 0.710 | 0.783 | 0.989 | 68 |
| Politics & Governance | 0.736 | 0.693 | 0.779 | 0.962 | 40 |
| International Relations & Security | 0.735 | 0.694 | 0.777 | 0.986 | 149 |
| Identity & Demographics | 0.732 | 0.696 | 0.768 | 0.984 | 39 |
Not yet measured
This vendor has no demographic-conditioned runs for age, geography, education, or any other subgroup dimension on opinionsqa. No cells are fabricated — scores appear here only when a conditioned run actually measured them.